Product Name | TDS | MSDS |
---|---|---|
Nylon 66 | ||
OLEIC ACID 75% MIN (C18:0 & BELOW 14.0 MAX) | ||
OLEIC ACID 75% MIN (C18:0 2.5 MAX) | ||
OLEIC ACID 75% MIN (LINOLEIC ACID 13.0 MAX) | ||
Oleic Acid 80% Min | ||
Oleo Pine Resin (OPR) | ||
Palm Acid Oil | ||
Palm Kernel Fatty Acid Distillate | ||
Palm Wax - HRBD Palm Stearin 1520 | ||
Palmitic Acid | ||
Paraffin Wax | ||
Phthalic Anhydride (98,5%) - Thailand | ||
Phthalic Anhydride (99,5%) - China | ||
Phthalic Anhydride (99,8%) - India | ||
Phthalic Anhydride (99,8%) - Taiwan | ||
Pine oil 22% | ||
Polyethylene Terephthalate (PET) | ||
Potassium Sorbate (Food) - China | ||
Poultry Meal | ||
PP Block Copolymer P838C (Lamination Coating)-Thai |
How can we assist you?